Full Service Accounting Packages
Full Service Accounting Packages are an integrated combination of bookkeeping, tax preparation, tax planning, and business planning services. While some clients prefer to utilize each service as needed, some prefer to bundle all of the services together for a single monthly fee. Below are three common bundles.
Essentials | Executive | Premium | |
---|---|---|---|
Monthly frequency | |||
Data entry/coding of transactions | |||
Reconcile operating account | |||
Reconcile up to one credit card account | |||
Maintain fixed asset/depreciation schedule | |||
Reconcile up to one loan account | |||
Post payroll activity from payroll service reports | |||
Prepare monthly profit/loss statement (modified cash basis) | |||
Year-end closing and preparation of federal and (1) state income tax returns | |||
Annual planning meeting (1 hr) and analysis of key indicators | |||
Response to IRS notices related to business activity | |||
120 minutes of no charge telephone support annually | |||
Monthly sales tax return | |||
Reconcile up to 3 credit card accounts | |||
Reconcile up to five loan accounts | |||
Reconcile up to three cash operating accounts | |||
Maintain accounts receivable and accounts payable ledgers | |||
Provide monthly accounts receivable and accounts payable aging reports | |||
Semi-annual planning meeting (1hr) and analysis of key indicators | |||
Prepare annual 1099's | |||
Semi-weekly to weekly frequency | |||
Bill pay | |||
Assistance with annual budget | |||
Assistance with cost analysis and pricing | |||
Assistance with employee compensation package | |||
Quarterly planning meeting and financial analysis of key indicators | |||
180 minutes of no charge phone support annually | |||
Provide up to three additional monthly reports as requested |
Additional Add-ons (Hours Rates Apply)
- Assistance with health insurance plan selection
- Cost benefit analysis for equipment purchases
- Assistance with evaluating financing options
- Inventory tracking assistance and training
- Multi-state sales tax Evaluation
- Multi-state income tax filing requirements and data gathering
- Business valuation and succession planning
- Succession planning
- Purchase/Sale of business
- Assistance with design and implementation of financial processes and procedures